This information is published in compliance with CBSE Affiliation Bye-Laws. For the latest updates, please contact the school administration or visit the CBSE Affiliation Portal.
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | Trinity Public School |
| AFFILIATION NO. | 2430474 |
| SCHOOL CODE | 16398 |
| COMPLETE ADDRESS | Dangadighila, Boro Bagan, Rahara, West Bengal - 700119 |
| PRINCIPAL NAME & QUALIFICATION | Tahseen Mahmood — M.A, B.Ed & PGDEM |
| SCHOOL EMAIL ID | info@trinitypublicschool.org |
| CONTACT DETAILS (LANDLINE/MOBILE) | 033-66326259 / 6289679457 / 6292327071 |
| Information | Details |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 27 |
| PGT | 10 |
| TGT | 4 |
| PRT | 5 |
| TEACHERS SECTION RATIO | 1.5:40 |
| DETAILS OF SPECIAL EDUCATOR | Barnali Adhikari, B.A, M.A, B.Ed (Special Ed) RCI Registration Code - A81306 |
| COUNSELLOR & WELLNESS TEACHER | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7930.35 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 65 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| Class | Year | No. of Registered | No. Passed | Pass % |
|---|---|---|---|---|
| Class X | 2024 | N/A | N/A | — |
| Class XII | 2024 | N/A | N/A | — |
* Result data to be updated after board examinations. Contact school office for current information.